LEGO Sets List for user takara📈
\
Numéro du set Nom Année Nbr de pièces Nbr de Minifigs Prix
10202 1 x 10202 Ultimate Dume 2004 555   0   50.00 $ 
1355 1 x 1355 Temple of Gloom 2001 56   2   7.00 $ 
1391 1 x 1391 Jala {McDonald's Promo Set #4} 2001 8   0   2.00 $ 
20012 1 x 20012 Click 2009 33   0    
2063 1 x 2063 Stormer 2.0 2011 32   0   9.90 €
7.99 $ 
2065 1 x 2065 Furno 2.0 2011 30   0   9.90 €
7.99 $ 
2067 1 x 2067 Evo 2.0 2011 31   0   9.90 €
7.99 $ 
2068 1 x 2068 Nex 2.0 2011 31   0   9.90 €
7.99 $ 
2115 1 x 2115 Bonezai 2011 21   1   9.90 €
9.99 $ 
2141 1 x 2141 Surge 2.0 2011 30   0   9.90 €
7.99 $ 
2142 1 x 2142 Breez 2.0 2011 29   0   9.90 €
7.99 $ 
2144 1 x 2144 Nex 3.0 2011 29   0   7.99 $ 
2170 1 x 2170 Cole DX 2011 12   1   9.90 €
9.99 $ 
2183 1 x 2183 Stringer 3.0 2011 30   0   7.99 $ 
2193 1 x 2193 Jetbug 2011 64   0   12.50 €
12.99 $ 
2261 1 x 2261 Happy Gardener 1997 10   1   4.00 $ 
3365 1 x 3365 Space Moon Buggy 2011 33   1   5.49 €
4.99 $ 
3648 1 x 3648 Police Chase 2011 173   3   24.90 €
24.99 $ 
4166 1 x 4166 Mickey's Car Garage 2000 86   1   20.00 $ 
4167 1 x 4167 Mickey's Mansion 2000 119   2   40.00 $ 
44006 1 x 44006 Breez 2013 49   0   9.99 €
9.99 $ 
44011 1 x 44011 FROST BEAST 2013 60   0   11.99 €
12.99 $ 
44012 1 x 44012 EVO 2013 51   0   9.99 €
9.99 $ 
4489 1 x 4489 MINI AT-AT 2003 98   0   7.00 $ 
4609 1 x 4609 Fire Attack Team 2001 94   3   35.00 $ 
4728 1 x 4728 Escape from Privet Drive 2002 278   3   30.00 $ 
4742 1 x 4742 Chill Speeder 2004 57   1   4.00 $ 
4855 1 x 4855 Spider-Man's Train Rescue 2004 294   4   30.00 $ 
4868 1 x 4868 Rahaga Gaaki 2005 28   0   4.00 $ 
4878 1 x 4878 Rahaga Bomonga 2005 28   0   4.00 $ 
4879 1 x 4879 Rahaga Iruini 2005 28   0   4.00 $ 
5616 1 x 5616 Mini-Robot 2008 24   1   3.50 $ 
5617 1 x 5617 Alien Jet 2008 21   1    
5966 1 x 5966 White Good Guy 2006 22   1    
6192 1 x 6192 Pirate Building Set 2009 150   1   10.00 $ 
6193 1 x 6193 Castle Building Set 2009 137   1   10.00 $ 
6200 1 x 6200 Evo 2012 36   0   8.99 $ 
6203 1 x 6203 Black Phantom 2012 124   0   19.99 $ 
6222 1 x 6222 Core Hunter 2012 51   0   12.99 $ 
6227 1 x 6227 Breez 2012 55   0   12.99 $ 
6282 1 x 6282 Stringer 2012 42   0   9.99 €
8.99 $ 
6722 1 x 6722 Styracosaurus 2001 19   0   10.00 $ 
70787 1 x 70787 Tahu - Master of Fire 2015 89   0   13.99 €
19.99 $ 
70840 1 x 70840 Welcome to Apocalypseburg! 2019 3178   12   299.99 $ 
7116 2 x 7116 Tahu 2010 19   0   7.99 $ 
7117 1 x 7117 Gresh 2010 19   0   7.99 $ 
71308 1 x 71308 Tahu - Uniter of Fire 2016 132   0   19.99 €
19.99 $ 
7135 1 x 7135 Takanuva 2010 21   0   7.99 $ 
7136 1 x 7136 Skrall 2010 21   0   7.99 $ 
7137 1 x 7137 Piraka 2010 15   0   7.99 $ 
7138 1 x 7138 Rahkshi 2010 18   0   7.99 $ 
71411 1 x 71411 The Mighty Bowser 2022 2807   0   269.99 $ 
7156 1 x 7156 Corroder 2010 37   0   12.99 $ 
7165 1 x 7165 Natalie Breez 2010 19   0   7.99 $ 
7170 1 x 7170 Jimi Stringer 2010 17   0   7.99 $ 
7217 1 x 7217 Duracell Bad Guy 2006 16   0    
7220 1 x 7220 Snowman 2004 19   0    
7259 1 x 7259 ARC-170 Starfighter 2005 396   3   40.00 $ 
75111 1 x 75111 Darth Vader 2015 160   0   29.99 €
29.99 $ 
75243 1 x 75243 75243 Slave I – 20th Anniversary Edition 2019 1007   5   119.99 $ 
75290 1 x 75290 Mos Eisley Cantina 2020 3187   21   349.99 $ 
75352 1 x 75352 Emperor's Throne Room 2023 807   3   99.99 $ 
75978 1 x 75978 Diagon Alley 2020 5544   17   399.99 $ 
7708 1 x 7708 Uplink 2006 69   1   5.00 $ 
7711 1 x 7711 Sentry 2006 78   1   5.00 $ 
7913 1 x 7913 Clone Trooper Battle Pack 2011 85   4   13.99 €
11.99 $ 
7914 1 x 7914 Mandalorian Battle Pack 2011 68   4   13.99 €
11.99 $ 
8014 1 x 8014 Clone Walker Battle Pack 2009 72   4   9.99 $ 
8015 1 x 8015 Assassin Droids Battle Pack 2009 94   5   10.00 $ 
8028 1 x 8028 Mini TIE-Fighter 2008 44   0   4.99 $ 
8086 1 x 8086 Droid Tri-Fighter 2010 268   3   27.90 €
24.99 $ 
8366 1 x 8366 Supersonic RC 2003 423   0   130.00 $ 
8500 1 x 8500 Torch / Fire Slizer 1999 31   0   6.00 $ 
850353 1 x 850353 Darth Vader Key Chain 2008 1   0   3.99 €
 
8515 3 x 8515 Extra RoboRider Wheels 2000 4   0   2.00 $ 
8523 1 x 8523 Blaster / Blaster Slizer 2000 89   0   15.00 $ 
8531 1 x 8531 Pohatu 2001 49   0   7.00 $ 
8532 1 x 8532 Onua 2001 30   0   7.00 $ 
8533 1 x 8533 Gali 2001 35   0   7.00 $ 
8534 2 x 8534 Tahu Mata 2001 33   0   7.00 $ 
8535 1 x 8535 Lewa 2001 36   0   7.00 $ 
8536 1 x 8536 Kopaka 2001 33   0   7.00 $ 
8560 1 x 8560 Pahrak 2002 40   0   8.00 $ 
8561 1 x 8561 Nuhvok 2002 40   0   8.00 $ 
8562 1 x 8562 Gahlok 2002 40   0   8.00 $ 
8563 1 x 8563 Tahnok 2002 40   0   8.00 $ 
8564 1 x 8564 Lehvak 2002 40   0   8.00 $ 
8565 1 x 8565 Kohrak 2002 40   0   8.00 $ 
8580 2 x 8580 Kraata 2003 3   0   2.00 $ 
8587 1 x 8587 Panrahk 2003 45   0   9.00 $ 
8589 1 x 8589 Lerahk 2003 45   1   9.00 $ 
8598 4 x 8598 Kanohi Nuva & Krana Pack 2002 5   0   2.00 $ 
8601 1 x 8601 Toa Vakama 2004 49   0   8.00 $ 
8605 1 x 8605 Toa Matau 2004 47   0   8.00 $ 
8613 1 x 8613 Kanoka Disk Launcher Pack 2004 4   0   2.00 $ 
8619 1 x 8619 Keerakh 2004 33   0   9.00 $ 
8631 1 x 8631 Mission 1: Jetpack Pursuit 2008 88   2   10.00 $ 
8683-spaceman 1 x 8683-spaceman Spaceman 2010 9   1   1.99 $ 
8685 1 x 8685 Kopaka Nuva 2008 54   0   10.00 $ 
8686 1 x 8686 Lewa Nuva 2008 52   0   10.00 $ 
8687 1 x 8687 Pohatu Nuva 2008 68   0   10.00 $ 
8688 1 x 8688 Gali Nuva 2008 60   0   13.00 $ 
8689 1 x 8689 Tahu Nuva 2008 73   0   13.00 $ 
8690 1 x 8690 Onua Nuva 2008 62   0   13.00 $ 
8691 1 x 8691 Antroz 2008 53   0   10.00 $ 
8692 1 x 8692 Vamprah 2008 49   0   10.00 $ 
8693 1 x 8693 Chirox 2008 49   0   10.00 $ 
8694 1 x 8694 Krika 2008 40   0   13.00 $ 
8695 1 x 8695 Gorast 2008 51   0   13.00 $ 
8696 1 x 8696 Bitil 2008 54   0   12.99 $ 
8697 1 x 8697 Toa Ignika 2008 140   0   20.00 $ 
8699 1 x 8699 Takanuva 2008 267   0   30.00 $ 
8719 1 x 8719 Zamor Spheres 2006 10   0   2.00 $ 
8727 1 x 8727 Toa Jaller 2006 46   0   10.00 $ 
8728 1 x 8728 Toa Hahli 2006 46   0   10.00 $ 
8736 1 x 8736 Toa Hordika Vakama 2005 48   0   9.00 $ 
8737 1 x 8737 Toa Hordika Nokama 2005 48   0   9.00 $ 
8742 1 x 8742 Vohtarak 2005 48   0   9.00 $ 
8748 1 x 8748 Rhotuka Spinners 2005 5   0   2.00 $ 
8769 1 x 8769 Visorak's Gate 2005 325   13   40.00 $ 
8770 1 x 8770 Danju -- The Wise Veteran 2004 42   1    
8771 1 x 8771 Jayko 2004 45   1    
880012 1 x 880012 Exclusive Roboriders Pack 2000 69   0    
8803-gorillasuit 1 x 8803-gorillasuit Gorilla suit guy 2011 6   1   1.99 $ 
8804-gardengnome 1 x 8804-gardengnome Lawn gnome 2011 8   1   1.99 €
2.99 $ 
8804-hazmatguy 1 x 8804-hazmatguy Hazmat guy 2011 6   1   1.99 €
2.99 $ 
8804-punkguitarist 1 x 8804-punkguitarist Punk rocker 2011 6   1   1.99 €
2.99 $ 
8904 1 x 8904 Piraka Avak 2006 41   0   9.00 $ 
8910 1 x 8910 Toa Mahri Kongu 2007 74   0   10.00 $ 
8911 1 x 8911 Toa Mahri Jaller 2007 68   0   10.00 $ 
8914 1 x 8914 Toa Mahri Hahli 2007 59   0   10.00 $ 
8916 1 x 8916 Takadox 2007 62   0   10.00 $ 
8917 1 x 8917 Kalmah 2007 53   0   10.00 $ 
8919 1 x 8919 Mantax 2007 58   0   10.00 $ 
8921 1 x 8921 Pridak 2007 47   0   10.00 $ 
8924 1 x 8924 Maxilos and Spinax 2007 256   0   30.00 $ 
8929 1 x 8929 Defilak 2007 37   0   5.00 $ 
8930 1 x 8930 Dekar 2007 37   0   5.00 $ 
8931 1 x 8931 Thulox 2007 39   0   5.00 $ 
8932 1 x 8932 Morak 2007 39   0   5.00 $ 
8934 1 x 8934 Squid Ammo 2007 7   0   2.00 $ 
8944 1 x 8944 Tanma 2008 14   0   6.00 $ 
8945 1 x 8945 Solek 2008 14   0   6.00 $ 
8947 1 x 8947 Radiak 2008 16   0   6.00 $ 
8948 1 x 8948 Gavla 2008 14   0   6.00 $ 
8949 1 x 8949 Kirop 2008 14   0   6.00 $ 
8972 1 x 8972 Atakus 2009 13   0   7.00 $ 
8973 1 x 8973 Raanu 2009 14   0   7.00 $ 
8974 1 x 8974 Tarduk 2009 17   0   7.00 $ 
8975 1 x 8975 Berix 2009 15   0   7.00 $ 
8976 1 x 8976 Metus 2009 14   0   7.00 $ 
8977 1 x 8977 Zesk 2009 17   0   7.00 $ 
8978 1 x 8978 Skrall 2009 50   0   13.00 $ 
8979 1 x 8979 Malum 2009 59   0   13.00 $ 
8980 1 x 8980 Gresh 2009 55   0   13.00 $ 
8981 1 x 8981 Tarix 2009 57   0   13.00 $ 
8982 1 x 8982 Strakk 2009 46   0   13.00 $ 
8983 1 x 8983 Vorox 2009 51   0   13.00 $ 
8985 1 x 8985 Ackar 2009 55   0   12.99 $ 
8986 1 x 8986 Vastus 2009 52   0   12.99 $ 
8987 1 x 8987 Kiina 2009 43   0   12.99 $ 
8989 1 x 8989 Mata Nui 2009 52   0   12.99 $ 
8990 1 x 8990 Fero and Skirmix 2009 148   0   20.00 $ 
8991 1 x 8991 Tuma 2009 188   0   20.00 $ 
8998 1 x 8998 Toa Mata Nui 2009 366   0   49.99 $